Star Wars: The Mandalorian and Grogu became the second most popular films in terms of the number of views on the Internet
[Wednesday, September 23, 2026]

Star Wars: The Mandalorian and Grogu premiered on Disney+ on September 2nd, and according to Nielsen data for the week ending September 6th, it was the second most watched movie with 727 million minutes, behind only The Whisperer Man with 863 million minutes.
Top 10 movies to watch online
| Classify | Movie | Minutes (millions) | Streaming services |
| 1 | The Whispering Man(2026) | 863 | Netflix |
| 2 | Star Wars: The Mandalorian and Grogu | 727 | Disney+ |
| 3 | Mayday (2026) | 382 | Apple TV |
| 4 | Runner (2026) | 368 | Prime Video |
| 5 | Secret Woman (2026) | 354 | Netflix |
| 6 | 9 to 5 (1980) | 330 | Hulu / Netflix |
| 7 | Angry Birds: The Movie 2 | 278 | Netflix |
| 8 | Super Mario Movie Galaxy | 227 | Peacock |
| 9 | Scary Movie (2026) | 173 | Paramount+ |
| 10 | Turning Point: Generation 11 September | 171 | Netflix |
| SOURCE: NIELSEN (August 31-September 6); UPDATED September 17 | |||
Netflix's serial killer thriller The Whisperer Man, starring Robert De Niro, Michelle Monaghan and Adam Scott, took the top spot among films, beating out Star Wars: The Mandalorian and Disney+'s "Grogu."

